| 000 | 01334 a2200397 4500 | ||
|---|---|---|---|
| 090 | _973696 | ||
| 101 |
_aeng _ceng _geng |
||
| 102 | _aGB | ||
| 200 | 1 |
_aVex _fSteel Pulse, groupe voc. et instr. _bCD |
|
| 210 |
_aLondon _cBMG Music International (Europe) _cMCA Records, lnc _d1994 |
||
| 215 |
_a1 disque compact _e1 livret (+ textes) |
||
| 345 | _b0008811111427 | ||
| 464 | 1 | _tBootstraps | |
| 464 | 1 | _tBack to my roots | |
| 464 | 1 | _tIslands unite | |
| 464 | 1 | _tBetter days | |
| 464 | 1 | _tIn my life | |
| 464 | 1 | _tEndangered species | |
| 464 | 1 | _tNew world order | |
| 464 | 1 | _tX ressurection | |
| 464 | 1 | _tWhirlwind romance | |
| 464 | 1 | _tNo justice no peace | |
| 464 | 1 | _tDirty h20 | |
| 464 | 1 | _tDub to my roots | |
| 464 | 1 | _tDubite | |
| 686 | _a052.2 | ||
| 710 | 2 | _aSteel pulse | |
| 801 |
_aFR _bBB _c19991013 _dBB |
||