| 000 | 01254njm1a2200409 4500 | ||
|---|---|---|---|
| 090 | _983995 | ||
| 200 | 1 |
_aInspiration _fMaze featuring Frankie Beverly _bCD |
|
| 210 |
_aHollywood _cCapitol records _d1999 |
||
| 215 |
_a2 disques compacts _e1 livret |
||
| 345 | _b724349933125 | ||
| 101 |
_aame _came _game |
||
| 801 |
_aFR _bBB _f100597 _c20000229 _dBB |
||
| 464 | 1 | _tLovely inspiration | |
| 464 | 1 | _tFeel that you're feelin' | |
| 464 | 1 | _tCall on me | |
| 464 | 1 | _tTimin' | |
| 464 | 1 | _tWelcome home | |
| 464 | 1 | _tWoman home | |
| 464 | 1 | _tWoman Is a wonder | |
| 464 | 1 | _tAin't It strange | |
| 464 | 1 | _tLovely inspiration (instrumental) | |
| 464 | 1 | _tChanging times | |
| 464 | 1 | _t[The] Look in your eyes | |
| 464 | 1 | _tFamily | |
| 464 | 1 | _tRoots (instrumental) | |
| 464 | 1 | _tJoy and pain | |
| 464 | 1 | _tSouthern girl | |
| 464 | 1 | _tHappiness | |
| 710 | 2 | _aMaze | |
| 702 | 1 |
_aBeverly _bFrankie |
|
| 686 | _a215 | ||
| 686 | _a290 | ||
| 687 | _aASC | ||